Usage Statistics for drkamali-clinic.ir

Summary by Month
Generated 11-Jul-2025 00:37 +0330

Usage summary for drkamali-clinic.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 866 33 167 15 544 11337 165 1846 367 9530
Jun 2025 454 33 116 14 844 24226 420 3503 997 13644
May 2025 713 35 184 20 855 27573 649 5704 1109 22114
Apr 2025 297 36 81 23 669 18324 703 2458 1108 8935
Mar 2025 240 30 51 16 510 16468 514 1606 940 7442
Feb 2025 103 30 44 17 441 12404 498 1248 853 2886
Jan 2025 76 23 23 14 437 10060 438 733 722 2360
Dec 2024 62 19 32 11 389 8703 364 1019 606 1929
Nov 2024 85 21 30 12 451 9487 384 926 631 2564
Oct 2024 153 15 52 8 344 9704 251 1640 466 4751
Sep 2024 37 14 13 8 328 6289 247 414 432 1113
Aug 2024 71 15 37 10 413 9176 326 1174 495 2209
Totals 163751 4959 22271 8726 79477


Generated by Webalizer Version 2.23