Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 42 | 18 | 18 | 9 | 127 | 1464 | 76 | 147 | 150 | 343 |
Nov 2023 | 37 | 15 | 16 | 8 | 264 | 6462 | 245 | 480 | 461 | 1114 |
Oct 2023 | 24 | 13 | 12 | 8 | 30 | 353 | 17 | 25 | 27 | 48 |
Totals | 8279 | 338 | 652 | 638 | 1505 | |||||
Generated by Webalizer Version 2.23 |